R06-5KW-10/20kWh-AIO
R3-5KW-10/20kWh-AIO
All-In-One Solar Energy Storage System for Home & Small Business
The R3-5KW-AIO series is a compact all-in-one solar energy storage system combining a 5kW hybrid inverter with 10kWh or 20kWh LiFePO₄ battery storage in a single integrated unit. Designed for residential and light commercial applications, it delivers reliable solar generation, energy storage, and backup power in one simple system.
A compact residential energy storage solution with 10.24 kWh capacity. Built with safe and durable LiFePO₄ cells, it supports up to 16 units in parallel (162 kWh) for future expansion. Key features include Wi-Fi smart monitoring, IP50 protection for indoor/outdoor use, 6500+ cycles, and a 10-year warranty. Ideal for home solar + storage systems.
Specifications
| Model No | R06-5-10K-AIO | R06-5-20k-AIO |
| Battery Input Data | ||
| Battery Type | LFP(LiFePO4) | |
|
Nominal Capacity
|
10.24KWh | 20.48KWh |
| Max. Charging Current | 80A | |
|
Max. Discharging Current
|
80A | |
| External Temperature Sensor |
YES
|
|
| Max Battery Power |
80KWH
|
|
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | |
| Grid Module | ||
| Rated Input Voltage |
220/230Vac
|
|
| Input Voltage Range | (170Vac~280Vac) ±2% (90Vac-280Vac)±2% | |
| Frequency | 50Hz/ 60Hz (Automatically detects) | |
| Frequency Range | 47±0.3Hz ~ 55±0.3Hz (50Hz); 57±0.3Hz ~ 65±0.3Hz (60Hz); | |
| Overload/Short Circuit Protection | disconnect | |
| Efficiency | >95% | |
| Transfer Time (Bypass and Inverter) | 10ms (Typical value) | |
| AC Backfill Protection | YES | |
| Maximum Bypass Overload Current | 40A | |
| Inverter Module | ||
| Output Voltage Waveform | pure sine wave | |
| Rated Output Power | 5000 (VA) | |
| Power Factor | 1 | |
| Rated Output Voltage | 230Vac | |
| Output Voltage Error | ±5% | |
| Output Ffrequency Rrange | 50Hz ± 0.3Hz 60Hz ± 0.3Hz | |
| Efficiency | >92% | |
| Overload Protection | (102%< load <125%) ± 10%: report an error and shut down the output after 5 minutes; (125%< load <150%) ± 10%: report an error and shut down the output after 10 seconds; Load >150% ±10%: report an error and shut down the output after 5 seconds; | |
| Peak Power | 10000VA | |
| On-load Motor Capacity | 4HP | |
| Output Short Circuit Protection | breaker | |
| Bypass Breaker Specifications | 40A | |
| Battery Voltage Range | 40.0Vdc~60Vdc ± 0.6Vdc (Under-voltage alarm / shutdown voltage / the over-voltage alarm/ over-voltagerenew…LCD Screen can be set) | |
| Power Saving Mode | load≤50W | |
| Grid Charging | ||
| maximum-charging Current (can be set) | 60A | |
| Charging Current Error | ± 5Adc | |
| Charging Voltage Range | 40–58Vdc | |
| Short Circuit Protection | Circuit breakers and blown fuses | |
| Circuit Breaker Specifications | 40A | |
| Overcharge Protection | Alarm and turn off charging after 1 minute | |
| Solar Charge | ||
| Maximum PV, Open Circuit Voltage | 145Vdc | |
| PV Operating Voltage Range | 60-145Vdc | |
| MPPT Voltage Range | 60-115Vdc | |
| Battery Voltage Range | 40-60Vdc | |
| Maximum Input Power | 4400W | |
| Output Frequency Range | 0-80A | |
| Solar Charging Current Range (can be set) | blow fuse | |
| Charging Short Circuit Protection | reverse polarity protection | |
| Maximum Hybrid Charge Current ( PV+AC) | 0-140A | |
| Maximum Hybrid Charge Current (can be set) | 0-140A | |
| Other Specification | ||
| Range of Working Temperature Range | -15°C to 55°C | |
| Storage Temperature Range | -25°C ~ 60°C | |
| Humidity Range | 5% to 95% (Three anti-paint protection) | |
| Noise | ≤60dB | |
| Heat Dissipation | Forced air cooling, adjustable wind speed | |
| Communication Interface | USB/RS485 (WiFi/GPRS) / Dry Node Control | |
NOVEVERGY INSIDE, POWER YOUR LIFE
Key Features
Long Life & Safety: >6500 cycles at 80% DoD with LiFePO₄ technology.
Broad Compatibility: Works with most hybrid inverters.
Modular Expansion: Up to 16 units in parallel for a total of 163 kWh.
Smart Management: Each battery features an independent BMS for safe, efficient performance.
Flexible application
Easy to install
Real-Time Monitoring
Battery Specifications
| Model | |
|---|---|
| Model No | GSL-051200A-B-GBP2 |
| Nominal Parameters | |
| Battery Chemistry | LiFePO₄ |
| Voltage | 51.2 V |
| Operating Voltage | 46–56 V |
| Capacity | 200 Ah |
| Energy | 10.24 kWh |
| Usable Energy | 9.22 kWh |
| Scalability | Max. 16 pcs in parallel (162 kWh) |
| Charge/Discharge Current | Recommend 100 A; Max 150 A; Peak 200 A (2 min @ 25 °C) |
| Basic Parameters | |
| Recommend Depth of Discharge | 80% |
| Dimension (W×H×D) | 800 × 550 × 200 mm / 31.5 × 21.6 × 7.8 in |
| Weight | 84.5 kg / 186 lb |
| Master LED Indicator | 4 LED (SOC 25%–100%); 2 LED (working / alarm / protection) |
| IP Rating of Enclosure | IP50 |
| Working Temperature | Charge 0–55 °C; Discharge −20–55 °C |
| Storage Temperature | 0–35 °C |
| Humidity | 5%–95% RH (non-condensing) |
| Altitude | ≤ 2000 m |
| Cycle Life (25 ± 2 °C, 0.5C/0.5C, 80% EOL) | ≥ 6500 |
| Installation | Wall-mounted |
| Communication Port | CAN 2.0, RS485 |
| Warranty Period | 10 years |
| Certification | CB-IEC 62619, CE-EMC, CEI 0-21, UN38.3, MSDS |



