R08-314Ah-16K-Wall/Floor
R8-16K-Wall Power Tower Energy Storage Battery
51.2V 314Ah | 16kWh LiFePO₄ Home & Light C&I Energy Storage System
The R8-16K-Wall is a 16kWh lithium energy storage battery built with long-life LiFePO₄ cells, designed for residential backup power and small commercial applications. It delivers stable 51.2V output, supports parallel expansion up to 241.2kWh, and integrates a smart BMS for real-time protection and monitoring.
Its modular tower design with wheels enables fast plug-and-play installation, making it ideal for homes, shops, offices, and light industrial users seeking reliable energy storage with minimal setup complexity. The system is compatible with over 90% of mainstream hybrid inverters and certified to CB IEC62619, CE, and UN38.3 standards.
A compact residential energy storage solution with 10.24 kWh capacity. Built with safe and durable LiFePO₄ cells, it supports up to 16 units in parallel (162 kWh) for future expansion. Key features include Wi-Fi smart monitoring, IP50 protection for indoor/outdoor use, 6500+ cycles, and a 10-year warranty. Ideal for home solar + storage systems.
| Battery Specifications | ||||||||
| Model No | R08-314Ah-16K-Wall/Floor | |||||||
| Nominal Parameters | ||||||||
| Battery Chemistry | LiFePO4 Battery | |||||||
| Voltage | 51.2V | |||||||
| Capacity | 314Ah | |||||||
| Energy | 16.08Kwh | |||||||
| Dimension (W/H/D) | 522.6*1007*343mm / 20.6*39.6*13.5 in | |||||||
| Weight Approximate | 145.5kgs / 320 lbs | |||||||
| Basic Parameters | ||||||||
| Designed Life | 10 years | |||||||
| Cycle Life (25±2℃,0.5C/0.5C,80%EOL) |
≥8500 | |||||||
| Storage Time / Temperature | 5 months @ 25°C; 3 months @ 35°C; 1 month @ 45°C | |||||||
| Operation Temperature | -20°C to 60°C @ 60+/-25% Relative Humidity | |||||||
| Storage Temperature | 0°C to 45°C @ 60+/-25% Relative Humidity | |||||||
| Certification | CB IEC62619, CE, UN38.3, MSDS | |||||||
| IP Rating of Enclosur | IP20,IP65 | |||||||
| Electrical Parameters
Operation Voltage |
46-56Vdc | |||||||
| Max. Charging Voltage | 56Vdc | |||||||
| Max. Charging Current | 200A | |||||||
| Max. Discharging Current | 200A | |||||||
| Max Power | 7680W | |||||||
NOVEVERGY INSIDE, POWER YOUR LIFE
Key Features
Long Life & Safety: >6500 cycles at 80% DoD with LiFePO₄ technology.
Broad Compatibility: Works with most hybrid inverters.
Modular Expansion: Up to 16 units in parallel for a total of 163 kWh.
Smart Management: Each battery features an independent BMS for safe, efficient performance.
Flexible application
Easy to install
Real-Time Monitoring
Battery Specifications
| Model | |
|---|---|
| Model No | GSL-051200A-B-GBP2 |
| Nominal Parameters | |
| Battery Chemistry | LiFePO₄ |
| Voltage | 51.2 V |
| Operating Voltage | 46–56 V |
| Capacity | 200 Ah |
| Energy | 10.24 kWh |
| Usable Energy | 9.22 kWh |
| Scalability | Max. 16 pcs in parallel (162 kWh) |
| Charge/Discharge Current | Recommend 100 A; Max 150 A; Peak 200 A (2 min @ 25 °C) |
| Basic Parameters | |
| Recommend Depth of Discharge | 80% |
| Dimension (W×H×D) | 800 × 550 × 200 mm / 31.5 × 21.6 × 7.8 in |
| Weight | 84.5 kg / 186 lb |
| Master LED Indicator | 4 LED (SOC 25%–100%); 2 LED (working / alarm / protection) |
| IP Rating of Enclosure | IP50 |
| Working Temperature | Charge 0–55 °C; Discharge −20–55 °C |
| Storage Temperature | 0–35 °C |
| Humidity | 5%–95% RH (non-condensing) |
| Altitude | ≤ 2000 m |
| Cycle Life (25 ± 2 °C, 0.5C/0.5C, 80% EOL) | ≥ 6500 |
| Installation | Wall-mounted |
| Communication Port | CAN 2.0, RS485 |
| Warranty Period | 10 years |
| Certification | CB-IEC 62619, CE-EMC, CEI 0-21, UN38.3, MSDS |




