R04-280Ah-14KWh-Wall
280Ah14.34kWh Wall-Mounted LiFePO₄ Battery Manufacturer
Introducing the Nov 14.34kWh Wall-Mounted Energy Storage Battery, a next-generation LiFePO₄ solution designed for residential and commercial solar energy systems.
Certified to UL1973 and UL9540 standards, this model ensures superior safety, high efficiency, and long lifespan. With an IP65 waterproof rating, it can withstand harsh environments, making it suitable for both indoor and outdoor installations.
Built with advanced smart control technology, the battery features a Wi-Fi module for real-time monitoring and a heating system that guarantees optimal performance even in cold climates.
A compact residential energy storage solution with 10.24 kWh capacity. Built with safe and durable LiFePO₄ cells, it supports up to 16 units in parallel (162 kWh) for future expansion. Key features include Wi-Fi smart monitoring, IP50 protection for indoor/outdoor use, 6500+ cycles, and a 10-year warranty. Ideal for home solar + storage systems.
Specifications
| MODEL NO | R04-280Ah-14KWh-Wall | |
| Battery Chemistry | LiFePO4 | |
| Capacity (Ah) | 280 | |
| Scalability | Max.16pcs in parallel (229kWh) | |
| Nominal Voltage (V) | 51.2 | |
| Operating Voltage(V) | 46-56 | |
| Energy (kWh) | 14.34 | |
| Usable Energy (kWh) | 12.91 | |
| Charge/Discharge Current (A) | Recommend | 100 |
| Max. | 150 | |
| Peak(2mins,25℃) | 200 | |
| Other Parameter | ||
| Recommend Depth of Discharge | 80% | |
| Dimension (W/H/D,mm) | 900*675*200 | |
| Weight Approximate (kg) | 128.50 | |
| Master LED Indicator | 4 LED (SOC:25%~100%) | |
| 2 LED (working, alarming, protecting) | ||
| IP Rating of Enclosur | IP20 | |
| Working Temperature | Charge:0℃~55℃ Discharge:-20℃~55℃ | |
| Storage Temperature | 0℃~35℃ | |
| Humidity | 5%~95% | |
| Altitude | ≤2000m | |
| Cycle Life (25±2℃,0.5C/0.5C,80%EOL) | ≥8500 | |
| Installation | Wallmounted | |
| Communication Port | CAN2.0, RS485 | |
| Warranty Period [3] | 15 years | |
| Certification | UL1973, UL9540A, CB-IEC62619, CE-EMC, MSDS, UN38.3 | |
NOVEVERGY INSIDE, POWER YOUR LIFE
Key Features
Long Life & Safety: >6500 cycles at 80% DoD with LiFePO₄ technology.
Broad Compatibility: Works with most hybrid inverters.
Modular Expansion: Up to 16 units in parallel for a total of 163 kWh.
Smart Management: Each battery features an independent BMS for safe, efficient performance.
Flexible application
Easy to install
Real-Time Monitoring
Battery Specifications
| Model | |
|---|---|
| Model No | GSL-051200A-B-GBP2 |
| Nominal Parameters | |
| Battery Chemistry | LiFePO₄ |
| Voltage | 51.2 V |
| Operating Voltage | 46–56 V |
| Capacity | 200 Ah |
| Energy | 10.24 kWh |
| Usable Energy | 9.22 kWh |
| Scalability | Max. 16 pcs in parallel (162 kWh) |
| Charge/Discharge Current | Recommend 100 A; Max 150 A; Peak 200 A (2 min @ 25 °C) |
| Basic Parameters | |
| Recommend Depth of Discharge | 80% |
| Dimension (W×H×D) | 800 × 550 × 200 mm / 31.5 × 21.6 × 7.8 in |
| Weight | 84.5 kg / 186 lb |
| Master LED Indicator | 4 LED (SOC 25%–100%); 2 LED (working / alarm / protection) |
| IP Rating of Enclosure | IP50 |
| Working Temperature | Charge 0–55 °C; Discharge −20–55 °C |
| Storage Temperature | 0–35 °C |
| Humidity | 5%–95% RH (non-condensing) |
| Altitude | ≤ 2000 m |
| Cycle Life (25 ± 2 °C, 0.5C/0.5C, 80% EOL) | ≥ 6500 |
| Installation | Wall-mounted |
| Communication Port | CAN 2.0, RS485 |
| Warranty Period | 10 years |
| Certification | CB-IEC 62619, CE-EMC, CEI 0-21, UN38.3, MSDS |
