IC03-125kVA / 215kWh HV- Air-Cooled BESS
125kW / 215kWh High-Voltage Air-Cooled C&I Energy Storage System
Cost-Effective Air-Cooled ESS for Small & Mid-Scale Commercial Projects
This 125kW / 215kWh high-voltage air-cooled energy storage system is designed for small and medium commercial & industrial applications where fast delivery, stable performance, and competitive pricing are key decision factors.
Built on a modular high-voltage LFP battery architecture, the system supports flexible deployment and parallel expansion, making it suitable for peak shaving, backup power, and hybrid solar-storage projects. Air-cooling simplifies system structure and maintenance, offering a practical solution for projects with controlled environments and budget sensitivity.
A compact residential energy storage solution with 10.24 kWh capacity. Built with safe and durable LiFePO₄ cells, it supports up to 16 units in parallel (162 kWh) for future expansion. Key features include Wi-Fi smart monitoring, IP50 protection for indoor/outdoor use, 6500+ cycles, and a 10-year warranty. Ideal for home solar + storage systems.
Key Highlights
-
125kW power / 215kWh capacity – ideal balance for SME energy storage needs
-
High-voltage LFP battery architecture – stable, safe, and proven
-
Air-cooled design – lower system cost, simplified O&M
-
Fast grid-tied / off-grid switching – reliable backup capability
-
Scalable system design – supports parallel expansion for growing demand
-
Wide inverter compatibility – suitable for mainstream commercial inverters
Typical Applications
-
Small & medium factories
-
Commercial buildings and retail facilities
-
Agricultural and industrial parks
-
EV charging support systems
-
Solar + storage hybrid projects
Technical Specifications
Model: IC03-125kVA / 215kWh BESS
System Technical Specifications
| Item | Specification |
|---|---|
| Nominal Energy | 215.04 kWh |
| Nominal DC Voltage | 768 V |
| Number of Battery Packs | 15 |
| Dimensions (W × D × H) (without inverter) | 1300 × 1320 × 2380 mm |
| Weight (without inverter) | ~2043 kg |
| Enclosure Rating | IP65 |
| Cooling Method | Intelligent Air-Cooled Air Conditioner |
| Communication Port | Wi-Fi & LAN (hardware included) |
| Warranty | 10 Years |
| Certification (Battery) | UN38.3, IEC62619, CEI 0-21, VDE-AR-N 4105, IEC 62109 |
| Certification (Inverter) | IEC/EN 62109-1/-2, IEC/EN 61000-6-2/-4, EN 55011 |
Battery Module Specifications
Battery Model: Nov-51-280
| Item | Specification |
|---|---|
| Battery Chemistry | LiFePO₄ |
| Battery Energy (per module) | 14.34 kWh |
| Nominal Voltage | 51.2 V |
| Capacity | 280 Ah |
| Max. Charge / Discharge Current | 100 A |
| Operating Temperature | Charge: 0–55 °C / Discharge: −20–55 °C |
| Cycle Life | ≥6500 cycles @25 °C, 0.5C/0.5C, 70% EOL |
Inverter Specifications
Inverter Model: S6-EH3P(125)K10-NV-YD-H
Battery Side
| Item | Specification |
|---|---|
| Battery Chemistry | Li-ion |
| Battery Voltage Range | 300–950 V |
| Max. Charge / Discharge Current | 200 A / 100 A + 100 A |
| Number of Battery Ports | 2 |
| Max. Current per Port | 100 A |
| Communication | CAN / RS485 |
Input DC (PV Side)
| Item | Specification |
|---|---|
| Recommended Max. PV Array Size | 250 kW |
| Max. Usable PV Input Power | 250 kW |
| Max. Input Voltage | 1000 V |
| Rated Voltage | 600 V |
| Start-up Voltage | 180 V |
| MPPT Voltage Range | 150–950 V |
| Max. Input Current | 10 × 42 A |
| Max. Short-Circuit Current | 10 × 60 A |
| MPPT / String Inputs | 10 MPPT / 20 Strings |
Output / Input AC (Grid Side)
| Item | Specification |
|---|---|
| Rated Output Power | 125 kW |
| Max. Apparent Output Power | 125 kVA |
| Rated Grid Voltage | 3/N/PE, 220/380 V, 230/400 V |
| Grid Frequency | 50 Hz / 60 Hz |
| Rated Output Current | 189.9 A / 180.4 A |
| Power Factor | >0.99 (0.8 leading – 0.8 lagging) |
| THDi | <3% |
| Max. Input Current | 250 A |
Output AC (Back-Up)
| Item | Specification |
|---|---|
| Rated Output Power | 125 kW |
| Overload Capability | 1.2× 100 s / 1.4× 10 s / 1.6× 200 ms |
| Back-Up Switch Time | <10 ms |
| Rated Voltage | 3/N/PE, 220/380 V, 230/400 V |
| Rated Frequency | 50 Hz / 60 Hz |
| THDv (Linear Load) | <2% |
Input AC (Generator)
| Item | Specification |
|---|---|
| Max. Input Power | 125 kW |
| Rated Input Current | 189.9 A / 180.4 A |
| Rated Voltage | 3/N/PE, 220/380 V, 230/400 V |
| Rated Frequency | 50 Hz / 60 Hz |
General Data
| Item | Specification |
|---|---|
| Max. Allowable Phase Imbalance (Grid & Back-up) | 100% |
| Max. Power per Phase | 41.66 kW |
| Max. Parallel Units | Up to 10 units (>6 units requires Solis distribution cabinet) |
| Topology | Transformerless |
| Cooling Concept | Intelligent Fan-Cooling |
| Ingress Protection | IP65 |
NOVEVERGY INSIDE, POWER YOUR LIFE
Key Features
Long Life & Safety: >6500 cycles at 80% DoD with LiFePO₄ technology.
Broad Compatibility: Works with most hybrid inverters.
Modular Expansion: Up to 16 units in parallel for a total of 163 kWh.
Smart Management: Each battery features an independent BMS for safe, efficient performance.
Flexible application
Easy to install
Real-Time Monitoring
Battery Specifications
| Model | |
|---|---|
| Model No | GSL-051200A-B-GBP2 |
| Nominal Parameters | |
| Battery Chemistry | LiFePO₄ |
| Voltage | 51.2 V |
| Operating Voltage | 46–56 V |
| Capacity | 200 Ah |
| Energy | 10.24 kWh |
| Usable Energy | 9.22 kWh |
| Scalability | Max. 16 pcs in parallel (162 kWh) |
| Charge/Discharge Current | Recommend 100 A; Max 150 A; Peak 200 A (2 min @ 25 °C) |
| Basic Parameters | |
| Recommend Depth of Discharge | 80% |
| Dimension (W×H×D) | 800 × 550 × 200 mm / 31.5 × 21.6 × 7.8 in |
| Weight | 84.5 kg / 186 lb |
| Master LED Indicator | 4 LED (SOC 25%–100%); 2 LED (working / alarm / protection) |
| IP Rating of Enclosure | IP50 |
| Working Temperature | Charge 0–55 °C; Discharge −20–55 °C |
| Storage Temperature | 0–35 °C |
| Humidity | 5%–95% RH (non-condensing) |
| Altitude | ≤ 2000 m |
| Cycle Life (25 ± 2 °C, 0.5C/0.5C, 80% EOL) | ≥ 6500 |
| Installation | Wall-mounted |
| Communication Port | CAN 2.0, RS485 |
| Warranty Period | 10 years |
| Certification | CB-IEC 62619, CE-EMC, CEI 0-21, UN38.3, MSDS |

