H05-Three-Phase Hybrid Inverter 8/10/12kW
Three-Phase Hybrid Inverter 8/10/12kW
This three-phase hybrid inverter is designed for residential and small commercial solar-plus-storage systems in Europe. It combines a high-efficiency PV inverter with a battery charger in one compact unit, managing solar production, grid power and battery storage intelligently to maximize self-consumption and provide reliable backup power during outages.
A compact residential energy storage solution with 10.24 kWh capacity. Built with safe and durable LiFePO₄ cells, it supports up to 16 units in parallel (162 kWh) for future expansion. Key features include Wi-Fi smart monitoring, IP50 protection for indoor/outdoor use, 6500+ cycles, and a 10-year warranty. Ideal for home solar + storage systems.
| Model | H05-8K-3PH | H05-10K-3PH | H05-12K-3PH |
| Battery Input Data | |||
| Battery Type | Lead-acid or Li-Ion | ||
| Battery Voltage Range (V) | 40~60V | ||
| Max.Charging Current (A) | 190A | 210A | 240A |
| Max.Discharging Current (A) | 190A | 210A | 240A |
| Charging Curve | 3 Stages/Equalization | ||
| External Temperature Sensor | Optional | ||
| Charging Strategy for Li-on Battery | Self-adaption to BMS | ||
| PV String Input Data | |||
| Max.DC Input Power | 10400W | 13000W | 15600W |
| PV Input Voltage | 550V (150V~800V) | ||
| MPPT Range (V) | 200V-650V | ||
| Start-up voltage (V) | 150V | ||
| PV Input Current (A) | 13A+13A | 26A+13A | 26A+13A |
| No.of MPPT Trackers | 2 | ||
| No.of Strings Per MPPT Trackers | 1+1 | 2+1 | 2+1 |
| AC Output Data | |||
| Rated AC Output and UPS Power(W) | 8000W | 10000W | 12000W |
| Power (off grid) | 2 times of rated power,10S | ||
| AC Output Rated Current (A) | 12A | 15A | 18A |
| Max. AC Current (A) | 18A | 23A | 27A |
| Output Frequency and Voltage | 50/60Hz;230Vac/400Vac (Three phase) | ||
| Protection | |||
| PV Arc Fault Detection | Integrated | ||
| PV Input Lightning | Integrated | ||
| Anti-islanding | Integrated | ||
| PV String Input Reverse Polarity | Integrated | ||
| Insulation Resistor Detection | Integrated | ||
| Residual Current Monitoring Unit | Integrated | ||
| Output Over Current | Integrated | ||
| Output Shorted | Integrated | ||
| Output Over Voltage | Integrated | ||
| Certifications and Standards | |||
| Grid Regulation | VDE0126,AS4777,NRS2017,G98,G99,IEC61683,IEC62116,IEC61727 | ||
| Safety Regulation | IEC62109-1,IEC62109-2 | ||
| EMC | EN61000-6-1,EN61000-6-3,FCC 15 class B | ||
| General Data | |||
| Operating Temperature Range(℃) | -25~60℃,>45℃ Derating | ||
| Cooling | Smart cooling | ||
| Noise (dB) | <55 | ||
| Communication with BMS | RS485;CAN | ||
| Weight (kg) | 34.5 | ||
| Size (W*H*D) | 422×658×281mm | ||
| Degree | IP65 | ||
| Installation Style | Wall-mounted | ||
| Warranty | 5 years | ||
NOVEVERGY INSIDE, POWER YOUR LIFE
Key Features
Long Life & Safety: >6500 cycles at 80% DoD with LiFePO₄ technology.
Broad Compatibility: Works with most hybrid inverters.
Modular Expansion: Up to 16 units in parallel for a total of 163 kWh.
Smart Management: Each battery features an independent BMS for safe, efficient performance.
Flexible application
Easy to install
Real-Time Monitoring
Battery Specifications
| Model | |
|---|---|
| Model No | GSL-051200A-B-GBP2 |
| Nominal Parameters | |
| Battery Chemistry | LiFePO₄ |
| Voltage | 51.2 V |
| Operating Voltage | 46–56 V |
| Capacity | 200 Ah |
| Energy | 10.24 kWh |
| Usable Energy | 9.22 kWh |
| Scalability | Max. 16 pcs in parallel (162 kWh) |
| Charge/Discharge Current | Recommend 100 A; Max 150 A; Peak 200 A (2 min @ 25 °C) |
| Basic Parameters | |
| Recommend Depth of Discharge | 80% |
| Dimension (W×H×D) | 800 × 550 × 200 mm / 31.5 × 21.6 × 7.8 in |
| Weight | 84.5 kg / 186 lb |
| Master LED Indicator | 4 LED (SOC 25%–100%); 2 LED (working / alarm / protection) |
| IP Rating of Enclosure | IP50 |
| Working Temperature | Charge 0–55 °C; Discharge −20–55 °C |
| Storage Temperature | 0–35 °C |
| Humidity | 5%–95% RH (non-condensing) |
| Altitude | ≤ 2000 m |
| Cycle Life (25 ± 2 °C, 0.5C/0.5C, 80% EOL) | ≥ 6500 |
| Installation | Wall-mounted |
| Communication Port | CAN 2.0, RS485 |
| Warranty Period | 10 years |
| Certification | CB-IEC 62619, CE-EMC, CEI 0-21, UN38.3, MSDS |

